Gran Fondo Moab 2011 Results
Men 40-49







1 252 WRIGHT Bill 3:09:55 3:09:55 Superior CO
2 188 O'CONNOR Art 3:10:01 6 Salt Lake City UT
3 36 BROUGHTON Todd 3:10:05 10 Telluride CO
4 59 DANIEL Mike 3:16:50 6:55 Durango CO
5 24 BOOTE Jeff 3:18:24 8:29 Idaho Falls ID
6 98 HANKA Shawn 3:22:11 12:16 Salt Lake City UT
7 246 WATT Shane 3:22:50 12:55 Ammon ID
8 240 TORMEY John 3:25:06 15:11 Ketchum ID
9 178 MOREAU Thomas 3:27:06 17:11 Moab UT
10 44 CASEY Kevin 3:28:02 18:07 Charlotte NC
11 185 NIKOLAJSEN January 3:28:11 18:16 Moab UT
12 200 RICHARDS Joel 3:29:29 19:34 Durango CO
13 50 CONOVER Mark 3:40:39 30:44 Castle Rock CO
14 173 MILLER Troy 3:43:09 33:14 Evergreen CO
15 153 LIGHTNER JR. Sam 3:47:15 37:20 Teton Village WY
16 2 ALLISON Todd 3:51:43 41:48 Colorado Springs CO
17 87 GRANT Robert 3:53:39 43:44 Vail CO
18 63 DIXON Mark 3:55:39 45:44 Montrose CO
19 227 SOLOMON Paul 3:59:14 49:19 Sandy UT
20 13 BATEMAN Tim 4:05:00 55:05 Moab UT
21 216 SCHWALEN Jim 4:15:32 1:05:37 Moab UT
22 239 TISCHLER Adam 4:15:43 1:05:48 Chico CA
23 40 BUENGER Brent 4:17:19 1:07:24 Colorado Springs CO
24 221 SIMPSON Brian 4:18:10 1:08:15 Lindsay ON
25 110 HOLDING David 4:18:11 s.t. Kaysville UT
26 187 NOVICK Jon 4:18:46 1:08:51 Longmont CO
27 83 GOERTZEN Todd 4:18:47 s.t. Bozeman MT
28 106 HENDRICKSON Bill 4:20:09 1:10:14 Park City UT
29 184 NICHOLSON Brian 4:22:58 1:13:03 Ogden UT
30 182 NESTEL Steve 4:22:58 s.t. Ogden UT
31 97 HAJDU Pete 4:33:13 1:23:18 Carbondale CO
32 211 RYAN Chris 4:33:13 s.t. Aspen CO
33 60 DAVID Troy 4:35:22 1:25:27 Grand Junction CO
34 86 GOODRICK Stacy 4:36:07 1:26:12 Rock Springs WY
35 100 HANSEN Chris 4:36:08 s.t. Boulder CO
36 72 FERRELL David 4:39:08 1:29:13 Snowflake AZ
37 115 HUMPHREY Aaron 4:42:00 1:32:05 Carbondale CO
38 172 MICKELSON George 4:48:41 1:38:46 Powell WY
39 245 WARWICK Jeff 4:54:19 1:44:24 Park City UT
40 160 MANLEY Jon 4:54:25 1:44:30 Park City UT
41 79 GALLAS Paul 4:54:25 s.t. Aurora CO
42 156 LOVE Jim 4:55:44 1:45:49 Glenwood Springs CO
43 256 YERGER Peter 5:02:00 1:52:05 Colorado Springs CO
44 193 PLASSON Ned 5:04:57 1:55:02 Park City UT
45 230 STAPLEMAN Ryan 5:08:25 1:58:30 Burley ID
46 28 BRANT William 5:16:00 2:06:05 Salt Lake City UT
47 134 KING Jim 5:21:42 2:11:47 Red Valley AZ
48 199 RICE Kenneth 5:22:00 2:12:05 Snowflake AZ
49 251 WILSON Eric 5:24:13 2:14:18 Durango CO
50 58 DALEBOUT Michael 5:33:56 2:24:01 Salt Lake City UT
51 195 QUILLIN Monte 5:35:00 2:25:05 Slc UT
52 192 PICCOLOTTI Sam 5:38:49 2:28:54 Castle Rock CO
53 161 MANN Andi 6:10:44 3:00:49 Boulder CO
54 6 ANDRE Don 6:17:47 3:07:52 Basalt CO