Gran Fondo Moab 2011 Results
OVERALL Men








1 122 JEWETT Gordon 2:54:33 2:54:33 Calgary AB Men 30-39
2 166 MATTHEWS Timothy 3:01:34 7:01 Park City UT Men 30-39
3 5 ANDERSON Peter 3:02:48 8:15 Boulder CO Men 30-39
4 209 ROSS David 3:05:45 11:12 Breckenridge CO Men 21-29
5 138 KINGREY Shawn 3:06:10 11:37 Pueblo CO Men 30-39
6 93 GRYGIER Dan 3:06:21 11:48 Highlands Ranch CO Men 50 & Over
7 150 LEMBKE Dale 3:06:42 12:09 Parker CO Men 50 & Over
8 95 GUZMAN-NEWTON Scott 3:09:07 14:34 Moab UT Men 30-39
9 52 COOK Doug 3:09:52 15:19 Jackson WY Men 30-39
10 252 WRIGHT Bill 3:09:55 15:22 Superior CO Men 40-49
11 224 SMITH Greg 3:10:01 15:28 Moab UT Men 30-39
12 188 O'CONNOR Art 3:10:01 s.t. Salt Lake City UT Men 40-49
13 179 MORGAN Roger 3:10:03 s.t. Burley ID Men 30-39
14 36 BROUGHTON Todd 3:10:05 15:32 Telluride CO Men 40-49
15 56 COWERN Tj 3:15:33 21:00 Moab UT Men 30-39
16 59 DANIEL Mike 3:16:50 22:17 Durango CO Men 40-49
17 24 BOOTE Jeff 3:18:24 23:51 Idaho Falls ID Men 40-49
18 210 RUBIE Eric 3:20:27 25:54 Salt Lake City UT Men 50 & Over
19 176 MITCHELL Justin 3:21:37 27:04 Rupert ID Men 30-39
20 196 RAFFINI Eric 3:21:37 s.t. San Francisco CA Men 30-39
21 98 HANKA Shawn 3:22:11 27:38 Salt Lake City UT Men 40-49
22 246 WATT Shane 3:22:50 28:17 Ammon ID Men 40-49
23 242 VERDONE Jim 3:23:08 s.t. Wilson WY Men 50 & Over
24 70 ENDRES Mark 3:25:04 30:31 Blanding UT Men 50 & Over
25 46 CHAMBERLIN Ed 3:25:06 s.t. Grand Junction CO Men 50 & Over
26 240 TORMEY John 3:25:06 s.t. Ketchum ID Men 40-49
27 42 BURRELL Buzz 3:26:22 31:49 Boulder CO Men 50 & Over
28 265 TOFEL Michael 3:26:39 32:06 Gunnison CO Men 30-39
29 178 MOREAU Thomas 3:27:06 32:33 Moab UT Men 40-49
30 44 CASEY Kevin 3:28:02 33:29 Charlotte NC Men 40-49
31 185 NIKOLAJSEN January 3:28:11 33:38 Moab UT Men 40-49
32 200 RICHARDS Joel 3:29:29 34:56 Durango CO Men 40-49
33 78 FRANDSEN Paul 3:29:38 35:05 Highland UT Men 30-39
34 261 ERWIN Travis 3:38:23 43:50 Fountain Hills AZ Men 30-39
35 258 ZUCKERMAN Jay 3:40:36 46:03 Tucson AZ Men 50 & Over
36 50 CONOVER Mark 3:40:39 46:06 Castle Rock CO Men 40-49
37 191 OTTESON Greg 3:40:49 46:16 Hesperus CO Men 50 & Over
38 212 SANTA Jim 3:43:09 48:36 Hailey ID Men 50 & Over
39 173 MILLER Troy 3:43:09 s.t. Evergreen CO Men 40-49
40 21 BLOK John 3:44:07 49:34 Whistler BC Men 50 & Over
41 124 KANE Roger 3:44:21 49:48 Aurora CO Men 50 & Over
42 23 BLOOMFIELD Roy 3:45:03 50:30 Avon CO Men 50 & Over
43 165 MARRS David 3:45:39 51:06 Carbondale CO Men 50 & Over
44 149 LAURSEN Thomas 3:47:00 52:27 Park City UT Men 50 & Over
45 153 LIGHTNER JR. Sam 3:47:15 52:42 Teton Village WY Men 40-49
46 262 BATES Cody 3:48:04 53:31 Aspen CO Men 30-39
47 197 REPPLINGER William 3:48:04 s.t. Aspen CO Men 50 & Over
48 8 ARONOWITZ Steven 3:49:46 55:13 San Francisco CA Men 30-39
49 3 ANDERSEN Scott 3:50:08 55:35 Bicknell UT Men 50 & Over
50 225 SMITH Scott 3:50:09 s.t. Durango CO Men 50 & Over
51 2 ALLISON Todd 3:51:43 57:10 Colorado Springs CO Men 40-49
52 35 BROOKS Kevin 3:52:11 57:38 Highland UT Men 30-39
53 236 STONE John 3:53:00 58:27 Colorado Springs CO Men 50 & Over
54 73 FINK Benji 3:53:23 58:50 Minturn CO Men 30-39
55 87 GRANT Robert 3:53:39 59:06 Vail CO Men 40-49
56 206 ROGERSON Mike 3:55:31 1:00:58 Whistler BC Men 50 & Over
57 63 DIXON Mark 3:55:39 1:01:06 Montrose CO Men 40-49
58 214 SAWYER Gary 3:56:32 1:01:59 Moab UT Men 50 & Over
59 213 SAVAGE Dan 3:57:57 1:03:24 Fernie BC Men 50 & Over
60 263 MALESSA Peter 3:58:18 1:03:45 Grand Junction CO Men 30-39
61 118 IVERSON Eric 3:58:46 1:04:13 Bountiful UT Men 30-39
62 237 SZYDLIK Brian 3:58:56 1:04:23 Draper UT Men 30-39
63 105 HENDRICKSON Brian 3:58:56 s.t. Park City UT Men 30-39
64 218 SERTICH Richard 3:58:58 1:04:25 Albuquerque NM Men 50 & Over
65 227 SOLOMON Paul 3:59:14 1:04:41 Sandy UT Men 40-49
66 264 KOSICK Byron 4:03:01 1:08:28 Sandy UT Men 50 & Over
67 103 HAVRDA Robert 4:03:20 1:08:47 Durango CO Men 50 & Over
68 41 BUIE Randy 4:04:59 1:10:26 Sandy UT Men 50 & Over
69 13 BATEMAN Tim 4:05:00 s.t. Moab UT Men 40-49
70 136 KING Jeffrey 4:05:29 1:10:56 Bozeman MT Men 50 & Over
71 112 HORNICK Dave 4:06:12 1:11:39 Englewood CO Men 21-29
72 4 ANDERSEN Clark 4:06:39 1:12:06 Brigham City UT Men 50 & Over
73 129 KELLEY Peter 4:06:40 s.t. Aspen CO Men 50 & Over
74 15 BEEMAN Nickolas 4:08:03 1:13:30 Moab UT Men 21-29
75 222 SIMPSON Andy 4:08:12 1:13:39 Edwards CO Men 30-39
76 9 AZEVEDO Gary 4:08:47 1:14:14 Idaho Falls ID Men 50 & Over
77 75 FLEISHMAN Thomas 4:12:15 1:17:42 Grand Junction CO Men 50 & Over
78 80 GARNETT John 4:15:00 1:20:27 Boulder CO Men 50 & Over
79 216 SCHWALEN Jim 4:15:32 1:20:59 Moab UT Men 40-49
80 239 TISCHLER Adam 4:15:43 1:21:10 Chico CA Men 40-49
81 253 WYSCARVER Todd 4:15:48 1:21:15 Eagle CO Men 30-39
82 148 LASICH Robert 4:16:32 1:21:59 Holladay UT Men 50 & Over
83 40 BUENGER Brent 4:17:19 1:22:46 Colorado Springs CO Men 40-49
84 229 STACE-SMITH Peter 4:17:20 s.t. Coquitlam BC Men 50 & Over
85 164 MARKLEY Richard 4:17:22 s.t. Morrison CO Men 50 & Over
86 167 MATTSON Paul 4:17:30 1:22:57 Deer Mountain UT Men 50 & Over
87 221 SIMPSON Brian 4:18:10 1:23:37 Lindsay ON Men 40-49
88 110 HOLDING David 4:18:11 s.t. Kaysville UT Men 40-49
89 187 NOVICK Jon 4:18:46 1:24:13 Longmont CO Men 40-49
90 83 GOERTZEN Todd 4:18:47 s.t. Bozeman MT Men 40-49
91 106 HENDRICKSON Bill 4:20:09 1:25:36 Park City UT Men 40-49
92 207 ROMANZIN Aldo 4:20:42 1:26:09 Calgary AB Men 50 & Over
93 94 GUILLEMOT Andre 4:21:09 1:26:36 Miami FL Men 50 & Over
94 183 NEWTON Hugh 4:21:50 1:27:17 Steamboat Springs CO Men 50 & Over
95 184 NICHOLSON Brian 4:22:58 1:28:25 Ogden UT Men 40-49
96 182 NESTEL Steve 4:22:58 s.t. Ogden UT Men 40-49
97 57 CRITES John 4:27:48 1:33:15 Boise ID Men 50 & Over
98 30 BRESLAWSKI Roy 4:28:38 1:34:05 Sandy UT Men 50 & Over
99 99 HANSEN Nephi 4:30:48 1:36:15 Burley ID Men 20 & Under
100 7 ARNOLD James 4:31:17 1:36:44 Sugar City ID Men 50 & Over
101 97 HAJDU Pete 4:33:13 1:38:40 Carbondale CO Men 40-49
102 211 RYAN Chris 4:33:13 s.t. Aspen CO Men 40-49
103 60 DAVID Troy 4:35:22 1:40:49 Grand Junction CO Men 40-49
104 86 GOODRICK Stacy 4:36:07 1:41:34 Rock Springs WY Men 40-49
105 100 HANSEN Chris 4:36:08 s.t. Boulder CO Men 40-49
106 208 ROSENTHAL Al 4:36:43 1:42:10 Steamboat Springs CO Men 50 & Over
107 81 GEROLD Robert 4:38:59 1:44:26 Park City UT Men 50 & Over
108 72 FERRELL David 4:39:08 1:44:35 Snowflake AZ Men 40-49
109 259 NEUSSEX Peter 4:39:17 1:44:44 Munich GER NEED AGE GROUP
110 115 HUMPHREY Aaron 4:42:00 1:47:27 Carbondale CO Men 40-49
111 19 BERRY Jon 4:43:32 1:48:59 Littleton CO Men 30-39
112 190 OSWALD Hugh 4:43:34 1:49:01 West Vancouver BC Men 50 & Over
113 16 BELL Darin 4:47:03 s.t. Red Bluff CA Men 30-39
114 223 SIMPSON Ward 4:47:12 1:52:39 Phoenix AZ Men 50 & Over
115 1 ALLEN Mike 4:47:38 1:53:05 Vail CO Men 50 & Over
116 145 KOVACS Tamas 4:48:35 s.t. Basalt CO Men 30-39
117 172 MICKELSON George 4:48:41 1:54:08 Powell WY Men 40-49
118 37 BROWN Justin 4:50:09 1:55:36 Salt Lake City UT Men 30-39
119 47 CHASE Steve 4:51:19 1:56:46 Basalt CO Men 50 & Over
120 91 GREER Robert 4:51:48 1:57:15 Park City UT Men 50 & Over
121 38 BRUBNAKER Calvin 4:51:55 1:57:22 Salt Lake UT Men 50 & Over
122 25 BOWEN Kelly 4:53:44 1:59:11 Burley ID Men 30-39
123 74 FITZGERALD Richard 4:54:05 1:59:32 Dillon CO Men 50 & Over
124 245 WARWICK Jeff 4:54:19 1:59:46 Park City UT Men 40-49
125 66 DRAIN Tim 4:54:19 s.t. Park City UT Men 50 & Over
126 160 MANLEY Jon 4:54:25 1:59:52 Park City UT Men 40-49
127 79 GALLAS Paul 4:54:25 s.t. Aurora CO Men 40-49
128 156 LOVE Jim 4:55:44 s.t. Glenwood Springs CO Men 40-49
129 126 KAY Lawrence 5:00:08 2:05:35 Albuquerque NM Men 50 & Over
130 168 MCDONALD Randall 5:01:27 2:06:54 Albuquerque NM Men 50 & Over
131 256 YERGER Peter 5:02:00 2:07:27 Colorado Springs CO Men 40-49
132 193 PLASSON Ned 5:04:57 2:10:24 Park City UT Men 40-49
133 230 STAPLEMAN Ryan 5:08:25 2:13:52 Burley ID Men 40-49
134 228 SPENCER George 5:10:02 2:15:29 Salt Lake City UT Men 50 & Over
135 266 WEEKS Eddie 5:10:51 2:16:18 Moab UT Men 50 & Over
136 76 FOREMAN William 5:14:44 2:20:11 Moab UT Men 50 & Over
137 248 WEISER Glade 5:15:34 2:21:01 Loveland CO Men 50 & Over
138 28 BRANT William 5:16:00 2:21:27 Salt Lake City UT Men 40-49
139 12 BAKER Gary 5:17:49 2:23:16 Whistler BC Men 50 & Over
140 134 KING Jim 5:21:42 2:27:09 Red Valley AZ Men 40-49
141 199 RICE Kenneth 5:22:00 2:27:27 Snowflake AZ Men 40-49
142 251 WILSON Eric 5:24:13 2:29:40 Durango CO Men 40-49
143 113 HOWSE Steve 5:30:48 2:36:15 Boulder CO Men 50 & Over
144 68 EATON John 5:31:28 2:36:55 Carbondale CO Men 50 & Over
145 255 WYSE Cody 5:32:13 2:37:40 Avon CO Men 30-39
146 162 MARK Joseph 5:33:24 2:38:51 Centennial CO Men 21-29
147 163 MARK Denis 5:33:42 2:39:09 Centennial CO Men 50 & Over
148 174 MILLER John 5:33:44 2:39:11 Aspen CO Men 30-39
149 82 GIANCOLA Richard 5:33:51 2:39:18 Centennial CO Men 50 & Over
150 249 WESTWOOD Bret 5:33:54 2:39:21 Salt Lake City UT Men 30-39
151 58 DALEBOUT Michael 5:33:56 2:39:23 Salt Lake City UT Men 40-49
152 195 QUILLIN Monte 5:35:00 2:40:27 Slc UT Men 40-49
153 88 GRAVES Charlie 5:36:36 s.t. Park City UT Men 50 & Over
154 234 STEVENSON Robert 5:36:38 s.t. Park City UT Men 50 & Over
155 257 YOUNG Jason 5:37:22 2:42:49 Park City UT Men 30-39
156 192 PICCOLOTTI Sam 5:38:49 2:44:16 Castle Rock CO Men 40-49
157 49 COLMAN Randolph 5:41:35 2:47:02 Basalt CO Men 50 & Over
158 18 BERRY Mark 6:04:12 3:09:39 Pooler GA Men 30-39
159 120 JENNINGS Kevin 6:07:24 3:12:51 Durango CO Men 21-29
160 161 MANN Andi 6:10:44 3:16:11 Boulder CO Men 40-49
161 217 SCOTT Michael 6:11:09 3:16:36 Pocatello ID Men 50 & Over
162 142 KOHLHARDT Jeff 6:11:45 3:17:12 Durango CO Men 50 & Over
163 137 KING James 6:14:54 3:20:21 Shiprock NM Men 50 & Over
164 141 KNUDSEN Joe 6:15:37 3:21:04 Sandy UT Men 50 & Over
165 6 ANDRE Don 6:17:47 3:23:14 Basalt CO Men 40-49
166 32 BRIGGS Chad 6:19:57 3:25:24 Sandy UT Men 50 & Over