Gran Fondo Moab 2011 Results
OVERALL

#


-

1 122 JEWETT Gordon 2:54:33 2:54:33 Calgary AB Men 30-39
2 166 MATTHEWS Timothy 3:01:34 7:01 Park City UT Men 30-39
3 5 ANDERSON Peter 3:02:48 8:15 Boulder CO Men 21-29
4 209 ROSS David 3:05:45 11:12 Breckenridge CO Men 30-39
5 138 KINGREY Shawn 3:06:10 11:37 Pueblo CO Men 50 & Over
6 93 GRYGIER Dan 3:06:21 11:48 Highlands Ranch CO Men 50 & Over
7 150 LEMBKE Dale 3:06:42 12:09 Parker CO Men 30-39
8 95 GUZMAN-NEWTON Scott 3:09:07 14:34 Moab UT Men 30-39
9 52 COOK Doug 3:09:52 15:19 Jackson WY Men 40-49
10 252 WRIGHT Bill 3:09:55 15:22 Superior CO Men 30-39
11 224 SMITH Greg 3:10:01 15:28 Moab UT Men 40-49
12 188 O'CONNOR Art 3:10:01 s.t. Salt Lake City UT Men 30-39
13 179 MORGAN Roger 3:10:03 s.t. Burley ID Men 40-49
14 36 BROUGHTON Todd 3:10:05 15:32 Telluride CO Men 30-39
15 56 COWERN Tj 3:15:33 21:00 Moab UT Men 40-49
16 59 DANIEL Mike 3:16:50 22:17 Durango CO Men 40-49
17 24 BOOTE Jeff 3:18:24 23:51 Idaho Falls ID Men 50 & Over
18 210 RUBIE Eric 3:20:27 25:54 Salt Lake City UT Men 30-39
19 176 MITCHELL Justin 3:21:37 27:04 Rupert ID Men 30-39
20 196 RAFFINI Eric 3:21:37 s.t. San Francisco CA Men 40-49
21 98 HANKA Shawn 3:22:11 27:38 Salt Lake City UT Men 40-49
22 246 WATT Shane 3:22:50 28:17 Ammon ID Women 30-39
23 121 JEWETT Rhonda 3:23:08 28:35 Calgary AB Men 50 & Over
24 242 VERDONE Jim 3:23:08 s.t. Wilson WY Men 50 & Over
25 70 ENDRES Mark 3:25:04 30:31 Blanding UT Men 50 & Over
26 46 CHAMBERLIN Ed 3:25:06 s.t. Grand Junction CO Men 40-49
27 240 TORMEY John 3:25:06 s.t. Ketchum ID Women 50 & Over
28 201 RICHARDS Betsy 3:25:32 30:59 Durango CO Men 50 & Over
29 42 BURRELL Buzz 3:26:22 31:49 Boulder CO Men 30-39
30 265 TOFEL Michael 3:26:39 32:06 Gunnison CO Men 40-49
31 178 MOREAU Thomas 3:27:06 32:33 Moab UT Men 40-49
32 44 CASEY Kevin 3:28:02 33:29 Charlotte NC Men 40-49
33 185 NIKOLAJSEN January 3:28:11 33:38 Moab UT Women 30-39
34 48 CIESLEWICZ Rachel 3:28:55 34:22 Salt Lake City UT Men 40-49
35 200 RICHARDS Joel 3:29:29 34:56 Durango CO Men 30-39
36 78 FRANDSEN Paul 3:29:38 35:05 Highland UT Women 50 & Over
37 232 STERN Michael 3:29:45 35:12 Pittsburgh PA Women 40-49
38 125 KAUFFMAN Rebecca 3:29:56 35:23 Durango CO Men 30-39
39 261 ERWIN Travis 3:38:23 43:50 Fountain Hills AZ Men 50 & Over
40 258 ZUCKERMAN Jay 3:40:36 46:03 Tucson AZ Men 40-49
41 50 CONOVER Mark 3:40:39 46:06 Castle Rock CO Men 50 & Over
42 191 OTTESON Greg 3:40:49 46:16 Hesperus CO Men 50 & Over
43 212 SANTA Jim 3:43:09 48:36 Hailey ID Men 40-49
44 173 MILLER Troy 3:43:09 s.t. Evergreen CO Men 50 & Over
45 21 BLOK John 3:44:07 49:34 Whistler BC Men 50 & Over
46 124 KANE Roger 3:44:21 49:48 Aurora CO Men 50 & Over
47 23 BLOOMFIELD Roy 3:45:03 50:30 Avon CO Men 50 & Over
48 165 MARRS David 3:45:39 51:06 Carbondale CO Women 30-39
49 159 MALESSA Peter 3:46:50 52:17 Grand Junction CO Men 50 & Over
50 149 LAURSEN Thomas 3:47:00 52:27 Park City UT Men 40-49
51 153 LIGHTNER JR. Sam 3:47:15 52:42 Teton Village WY Men 30-39
52 262 BATES Cody 3:48:04 53:31 Aspen CO Men 50 & Over
53 197 REPPLINGER William 3:48:04 s.t. Aspen CO Women 30-39
54 169 MCIVER Ivy 3:49:18 54:45 Salt Lake City UT Men 30-39
55 8 ARONOWITZ Steven 3:49:46 55:13 San Francisco CA Men 50 & Over
56 3 ANDERSEN Scott 3:50:08 55:35 Bicknell UT Men 50 & Over
57 225 SMITH Scott 3:50:09 s.t. Durango CO Men 40-49
58 2 ALLISON Todd 3:51:43 57:10 Colorado Springs CO Men 30-39
59 35 BROOKS Kevin 3:52:11 57:38 Highland UT Men 50 & Over
60 236 STONE John 3:53:00 58:27 Colorado Springs CO Men 30-39
61 73 FINK Benji 3:53:23 58:50 Minturn CO Women 30-39
62 108 HOEVEL Laura 3:53:33 59:00 Pueblo CO Men 40-49
63 87 GRANT Robert 3:53:39 59:06 Vail CO Women 30-39
64 204 ROBERTS Beth 3:54:37 1:00:04 Moab UT Women 50 & Over
65 203 RITZ Muffy 3:54:56 1:00:23 Ketchum ID Men 50 & Over
66 206 ROGERSON Mike 3:55:31 1:00:58 Whistler BC Men 40-49
67 63 DIXON Mark 3:55:39 1:01:06 Montrose CO Men 50 & Over
68 214 SAWYER Gary 3:56:32 1:01:59 Moab UT Men 50 & Over
69 213 SAVAGE Dan 3:57:57 1:03:24 Fernie BC Men 30-39
70 263 MALESSA Peter 3:58:18 1:03:45 Grand Junction CO Men 30-39
71 118 IVERSON Eric 3:58:46 1:04:13 Bountiful UT Men 30-39
72 237 SZYDLIK Brian 3:58:56 1:04:23 Draper UT Men 30-39
73 105 HENDRICKSON Brian 3:58:56 s.t. Park City UT Men 50 & Over
74 218 SERTICH Richard 3:58:58 1:04:25 Albuquerque NM Men 40-49
75 227 SOLOMON Paul 3:59:14 1:04:41 Sandy UT Women 40-49
76 61 DENT Helen 3:59:48 1:05:15 Basalt CO Women 30-39
77 219 SHARP Holly 4:00:56 1:06:23 Bayfield CO Men 50 & Over
78 264 KOSICK Byron 4:03:01 1:08:28 Sandy UT Men 50 & Over
79 103 HAVRDA Robert 4:03:20 1:08:47 Durango CO Men 50 & Over
80 41 BUIE Randy 4:04:59 1:10:26 Sandy UT Men 40-49
81 13 BATEMAN Tim 4:05:00 s.t. Moab UT Men 50 & Over
82 136 KING Jeffrey 4:05:29 1:10:56 Bozeman MT Women 50 & Over
83 64 DONHAM Joan 4:05:40 1:11:07 Steamboat Springs CO Women 50 & Over
84 11 BAKER Brenda 4:05:49 1:11:16 Whistler BC Men 21-29
85 112 HORNICK Dave 4:06:12 1:11:39 Englewood CO Women 40-49
86 130 KELLY Kerry 4:06:32 1:11:59 Salt Lake City UT Men 50 & Over
87 4 ANDERSEN Clark 4:06:39 1:12:06 Brigham City UT Men 50 & Over
88 129 KELLEY Peter 4:06:40 s.t. Aspen CO Women 40-49
89 131 KELLY Kerry 4:07:04 1:12:31 Salt Lake City UT Men 21-29
90 15 BEEMAN Nickolas 4:08:03 1:13:30 Moab UT Men 30-39
91 222 SIMPSON Andy 4:08:12 1:13:39 Edwards CO Men 50 & Over
92 9 AZEVEDO Gary 4:08:47 1:14:14 Idaho Falls ID Women 40-49
93 17 BERGLAND Sandra 4:09:08 1:14:35 Memphis TN Men 50 & Over
94 75 FLEISHMAN Thomas 4:12:15 1:17:42 Grand Junction CO Men 50 & Over
95 80 GARNETT John 4:15:00 1:20:27 Boulder CO Men 40-49
96 216 SCHWALEN Jim 4:15:32 1:20:59 Moab UT Women 20-29
97 177 MOORE Crystal 4:15:39 1:21:06 Durango CO Men 40-49
98 239 TISCHLER Adam 4:15:43 1:21:10 Chico CA Men 30-39
99 253 WYSCARVER Todd 4:15:48 1:21:15 Eagle CO Women 20-29
100 85 GOODELL Jessi 4:16:19 1:21:46 Durango CO Men 50 & Over
101 148 LASICH Robert 4:16:32 1:21:59 Holladay UT Men 40-49
102 40 BUENGER Brent 4:17:19 1:22:46 Colorado Springs CO Men 50 & Over
103 229 STACE-SMITH Peter 4:17:20 s.t. Coquitlam BC Women 40-49
104 233 STERRETT Carolyn 4:17:21 1:22:48 Salt Lake City UT Men 50 & Over
105 164 MARKLEY Richard 4:17:22 s.t. Morrison CO Men 50 & Over
106 167 MATTSON Paul 4:17:30 1:22:57 Deer Mountain UT Men 40-49
107 221 SIMPSON Brian 4:18:10 1:23:37 Lindsay ON Men 40-49
108 110 HOLDING David 4:18:11 s.t. Kaysville UT Men 40-49
109 187 NOVICK Jon 4:18:46 1:24:13 Longmont CO Men 40-49
110 83 GOERTZEN Todd 4:18:47 s.t. Bozeman MT Men 40-49
111 106 HENDRICKSON Bill 4:20:09 1:25:36 Park City UT Men 50 & Over
112 207 ROMANZIN Aldo 4:20:42 1:26:09 Calgary AB Men 50 & Over
113 94 GUILLEMOT Andre 4:21:09 1:26:36 Miami FL Women 40-49
114 170 MCLEAN Linda 4:21:28 1:26:55 Grand Junction CO Men 50 & Over
115 183 NEWTON Hugh 4:21:50 1:27:17 Steamboat Springs CO Men 40-49
116 184 NICHOLSON Brian 4:22:58 1:28:25 Ogden UT Men 40-49
117 182 NESTEL Steve 4:22:58 s.t. Ogden UT Women 30-39
118 51 CONWAY Hilary 4:27:43 1:33:10 Salt Lake City UT Men 50 & Over
119 57 CRITES John 4:27:48 1:33:15 Boise ID Men 50 & Over
120 30 BRESLAWSKI Roy 4:28:38 1:34:05 Sandy UT Women 40-49
121 29 BRESLAWSKI Jackie 4:29:40 1:35:07 Sandy UT Women 40-49
122 62 DIBBS Marcia 4:29:58 1:35:25 Greenville WI Women 50 & Over
123 202 RINALDI-HOWSE Paula 4:30:19 1:35:46 Boulder CO Men 20 & Under
124 99 HANSEN Nephi 4:30:48 1:36:15 Burley ID Men 50 & Over
125 7 ARNOLD James 4:31:17 1:36:44 Sugar City ID Men 40-49
126 97 HAJDU Pete 4:33:13 1:38:40 Carbondale CO Men 40-49
127 211 RYAN Chris 4:33:13 s.t. Aspen CO Men 40-49
128 60 DAVID Troy 4:35:22 1:40:49 Grand Junction CO Men 40-49
129 86 GOODRICK Stacy 4:36:07 1:41:34 Rock Springs WY Men 40-49
130 100 HANSEN Chris 4:36:08 s.t. Boulder CO Men 50 & Over
131 208 ROSENTHAL Al 4:36:43 1:42:10 Steamboat Springs CO Men 50 & Over
132 81 GEROLD Robert 4:38:59 1:44:26 Park City UT Men 40-49
133 72 FERRELL David 4:39:08 1:44:35 Snowflake AZ NEED AGE GROUP
134 259 NEUSSEX Peter 4:39:17 1:44:44 Munich GER Women 30-39
135 14 BECHTEL Elorie 4:39:27 1:44:54 Boulder CO Women 50 & Over
136 147 LABREC Sarah 4:39:28 s.t. Moab UT Women 50 & Over
137 247 WEISER Connie 4:41:36 1:47:03 Loveland CO Men 40-49
138 115 HUMPHREY Aaron 4:42:00 1:47:27 Carbondale CO Men 30-39
139 19 BERRY Jon 4:43:32 1:48:59 Littleton CO Men 50 & Over
140 190 OSWALD Hugh 4:43:34 1:49:01 West Vancouver BC Women 50 & Over
141 22 BLOK Grace 4:45:08 1:50:35 Whistler BC Women 30-39
142 20 BERRY Lisa 4:47:02 1:52:29 Red Bluff CA Men 30-39
143 16 BELL Darin 4:47:03 s.t. Red Bluff CA Men 50 & Over
144 223 SIMPSON Ward 4:47:12 1:52:39 Phoenix AZ Men 50 & Over
145 1 ALLEN Mike 4:47:38 1:53:05 Vail CO Women 40-49
146 238 TAYLOR Julie 4:47:50 1:53:17 Durango CO Women 40-49
147 241 VELASQUEZ Cheryl 4:48:34 1:54:01 Basalt CO Men 30-39
148 145 KOVACS Tamas 4:48:35 s.t. Basalt CO Men 40-49
149 172 MICKELSON George 4:48:41 1:54:08 Powell WY Men 30-39
150 37 BROWN Justin 4:50:09 1:55:36 Salt Lake City UT Men 50 & Over
151 47 CHASE Steve 4:51:19 1:56:46 Basalt CO Men 50 & Over
152 91 GREER Robert 4:51:48 1:57:15 Park City UT Women 50 & Over
153 43 BUSCHMANN David 4:51:50 s.t. Lafayette CO Men 50 & Over
154 38 BRUBNAKER Calvin 4:51:55 1:57:22 Salt Lake UT Women 30-39
155 34 BROOKS Melissa 4:51:56 s.t. Highland UT Men 30-39
156 25 BOWEN Kelly 4:53:44 1:59:11 Burley ID Men 50 & Over
157 74 FITZGERALD Richard 4:54:05 1:59:32 Dillon CO Men 40-49
158 245 WARWICK Jeff 4:54:19 1:59:46 Park City UT Men 50 & Over
159 66 DRAIN Tim 4:54:19 s.t. Park City UT Men 40-49
160 160 MANLEY Jon 4:54:25 1:59:52 Park City UT Men 40-49
161 79 GALLAS Paul 4:54:25 s.t. Aurora CO Women 50 & Over
162 189 OLSEN Lisa 4:55:36 2:01:03 Carbondale CO Women 40-49
163 155 LOVE Cate 4:55:44 2:01:11 Glenwood Springs CO Men 40-49
164 156 LOVE Jim 4:55:44 s.t. Glenwood Springs CO Women 40-49
165 215 SCHULTZ Jeanie 4:56:19 2:01:46 Centennial CO Women 50 & Over
166 154 LIGHTSTONE Marte 4:56:53 2:02:20 Albuquerque NM Women 50 & Over
167 116 IMES Kathy 4:57:22 2:02:49 Indian Hills CO Men 50 & Over
168 126 KAY Lawrence 5:00:08 2:05:35 Albuquerque NM Women 20-29
169 55 COSTANZA Holly K 5:00:09 s.t. Albuquerque NM Women 30-39
170 226 SMITH Emily 5:00:20 2:05:47 Golden CO Men 50 & Over
171 168 MCDONALD Randall 5:01:27 2:06:54 Albuquerque NM Women 50 & Over
172 107 HOBAN Thomas 5:01:52 2:07:19 Chicago IL Men 40-49
173 256 YERGER Peter 5:02:00 2:07:27 Colorado Springs CO Men 40-49
174 193 PLASSON Ned 5:04:57 2:10:24 Park City UT Men 40-49
175 230 STAPLEMAN Ryan 5:08:25 2:13:52 Burley ID Men 50 & Over
176 228 SPENCER George 5:10:02 2:15:29 Salt Lake City UT Men 50 & Over
177 266 WEEKS Eddie 5:10:51 2:16:18 Moab UT Men 50 & Over
178 76 FOREMAN William 5:14:44 2:20:11 Moab UT Men 50 & Over
179 248 WEISER Glade 5:15:34 2:21:01 Loveland CO Men 40-49
180 28 BRANT William 5:16:00 2:21:27 Salt Lake City UT Men 50 & Over
181 12 BAKER Gary 5:17:49 2:23:16 Whistler BC Men 40-49
182 134 KING Jim 5:21:42 2:27:09 Red Valley AZ Men 40-49
183 199 RICE Kenneth 5:22:00 2:27:27 Snowflake AZ Men 40-49
184 251 WILSON Eric 5:24:13 2:29:40 Durango CO Women 30-39
185 133 KINDLER Diana 5:30:10 2:35:37 Idaho Falls ID Men 50 & Over
186 113 HOWSE Steve 5:30:48 2:36:15 Boulder CO Women 50 & Over
187 69 EATON Susan 5:31:25 2:36:52 Carbondale CO Men 50 & Over
188 68 EATON John 5:31:28 2:36:55 Carbondale CO Women 30-39
189 254 WYSE Casey 5:31:45 2:37:12 Avon CO Women 30-39
190 140 KNIGHT Rosemary 5:32:03 2:37:30 Durango CO Women 40-49
191 144 KOPELL Jeanette 5:32:03 s.t. Moab UT Men 30-39
192 255 WYSE Cody 5:32:13 2:37:40 Avon CO Women 30-39
193 104 HAWKINS Heather 5:32:59 2:38:26 Bountiful UT Men 21-29
194 162 MARK Joseph 5:33:24 2:38:51 Centennial CO Men 50 & Over
195 163 MARK Denis 5:33:42 2:39:09 Centennial CO Men 30-39
196 174 MILLER John 5:33:44 2:39:11 Aspen CO Men 50 & Over
197 82 GIANCOLA Richard 5:33:51 2:39:18 Centennial CO Women 50 & Over
198 128 KELLEY Sue 5:33:51 s.t. Aspen CO Men 30-39
199 249 WESTWOOD Bret 5:33:54 2:39:21 Salt Lake City UT Men 40-49
200 58 DALEBOUT Michael 5:33:56 2:39:23 Salt Lake City UT Men 40-49
201 195 QUILLIN Monte 5:35:00 2:40:27 Slc UT Women 40-49
202 205 ROGERSON Elizabeth 5:35:59 2:41:26 Whistler BC Women 40-49
203 244 WARWICK Jessica 5:36:11 2:41:38 Park City UT Women 40-49
204 65 DRAIN Debbie 5:36:11 s.t. Park City UT Women 40-49
205 89 GRAVES Linda 5:36:36 2:42:03 Park City UT Men 50 & Over
206 88 GRAVES Charlie 5:36:36 s.t. Park City UT Women 50 & Over
207 181 NELSON Vikki 5:36:38 2:42:05 Park City UT Men 50 & Over
208 234 STEVENSON Robert 5:36:38 s.t. Park City UT Men 30-39
209 257 YOUNG Jason 5:37:22 2:42:49 Park City UT Men 40-49
210 192 PICCOLOTTI Sam 5:38:49 2:44:16 Castle Rock CO Women 20 & Under
211 260 PICCOLOTH MIa 5:38:49 s.t. Castle Rock CO Women 50 & Over
212 92 GROSSMAN Elaine 5:40:40 2:46:07 Basalt CO Men 50 & Over
213 49 COLMAN Randolph 5:41:35 2:47:02 Basalt CO Women 40-49
214 26 BRANDT Damon 5:47:01 2:52:28 Denver CO Women 30-39
215 27 BRANDT Brook 5:47:01 s.t. Denver CO Women 40-49
216 33 BROOKE Wendy 6:01:32 3:06:59 Helena MT Women 30-39
217 10 BAKER Jennifer 6:02:09 3:07:36 Helena MT Men 30-39
218 18 BERRY Mark 6:04:12 3:09:39 Pooler GA Women 30-39
219 194 QUILLIN Alicia 6:05:38 3:11:05 Slc UT Men 21-29
220 120 JENNINGS Kevin 6:07:24 3:12:51 Durango CO Men 40-49
221 161 MANN Andi 6:10:44 3:16:11 Boulder CO Men 50 & Over
222 217 SCOTT Michael 6:11:09 3:16:36 Pocatello ID Women 50 & Over
223 143 KOHLHARDT Sue 6:11:43 3:17:10 Durango CO Men 50 & Over
224 142 KOHLHARDT Jeff 6:11:45 3:17:12 Durango CO Men 50 & Over
225 137 KING James 6:14:54 3:20:21 Shiprock NM Men 50 & Over
226 141 KNUDSEN Joe 6:15:37 3:21:04 Sandy UT Men 40-49
227 6 ANDRE Don 6:17:47 3:23:14 Basalt CO Men 50 & Over
228 32 BRIGGS Chad 6:19:57 3:25:24 Sandy UT Women 50 & Over
229 31 BRIGGS Jeannine 6:19:58 s.t. Sandy UT